Garrett PowerMax™ turbocharger upgrades for the Volkswagen and Audi MK7 2.0L TSI engine platform is engineered to increase engine performance while maintaining OEM installation specifications. Stage 1 (485 HP*) and Stage 2 (600 HP*) upgrades maximize efficiency and air flow compared to the OEM turbocharger. High temperature, Mar-M alloy turbine wheel and twin scroll stainless steel turbine housings are rated for up to 1050° C. These turbochargers are fully assembled with a calibrated electronic actuator and ancillary components for direct OEM fitment.
WARNING: Maximum allowable turbocharger speed is 185krpm (Stage 1) | 165krpm (Stage 2). The use of this product above max turbocharger speed is at the owner’s risk, and can result in damage and premature failure. To protect the turbocharger from overspeed when operating, a speed sensor port is machined into the compressor housing for the fitment of speed sensor part numbers 781328-0003 (includes sensor and gauge), and 781328-0004 (includes speed sensor). Speed sensors sold separately.
*Performance results of this product are highly dependent upon your vehicle’s modifications and tuning/calibration. The target power has been calculated based strictly on choke flow of the compressor map (total turbo capability), which represents the potential flywheel power.
PowerMax PN | Stage | Power | Model | Comp Ind | Comp Exd | Turb ind | Turb Exd |
---|---|---|---|---|---|---|---|
898199-5001W | Stage 1 | 485HP | 362kW | GT2260S | 47mm | 60mm | 50mm | 45mm |
898200-5001W | Stage 2 | 600HP | 447kW | G25-660 | 54mm | 67mm | 54mm | 49mm |
Make | Model | Year | Body & Trim | Engine | OEM Turbo |
---|---|---|---|---|---|
Audi | TT | 2014 + | Base | 2.0L L4 – Gas | IS20 |
Audi | TTS | 2014 + | Base | 2.0L L4 – Gas | IS38 |
Audi | A3 | 2015 – 2018 | Premium, Premium Plus, Prestige | 2.0L L4 – Gas | IS20 |
Audi | A3 Quattro | 2015 – 2018 | Premium, Premium Plus, Prestige | 2.0L L4 – Gas | IS20 |
Audi | S3 | 2015 – 2018 | Premium, Plus, Prestige | 2.0L L4 – Gas | IS38 |
VW | Golf | 2015 | S, SE, SEL, Launch Edition | 2.0L L4 – Gas | IS12 |
VW | Golf GTI | 2015 | Autobahn, S, SE | 2.0L L4 – Gas | IS20 |
VW | Golf R | 2015 | Base | 2.0L L4 – Gas | IS38 |
VW | Golf | 2016 | Base, S, SE, SEL | 2.0L L4 – Gas | IS12 |
VW | Golf GTI | 2016 | Autobahn, S, SE | 2.0L L4 – Gas | IS20 |
VW | Golf R | 2016 | Base | 2.0L L4 – Gas | IS38 |
VW | Golf | 2017 | S, Wolfsburg Edition | 2.0L L4 – Gas | IS12 |
VW | Golf Alltrack | 2017 | S, SE, SEL | 2.0L L4 – Gas | IS12 |
VW | Golf GTI | 2017 | Autobahn, S, SE | 2.0L L4 – Gas | IS20 |
VW | Golf R | 2017 | Base | 2.0L L4 – Gas | IS38 |
Audi | Golf | 2018 | S, SE, SEL | 2.0L L4 – Gas | IS12 |
Audi | Golf Alltrack | 2018 | S, SE, SEL | 2.0L L4 – Gas | IS12 |
Audi | Golf GTI | 2018 | Autobahn, S, SE | 2.0L L4 – Gas | IS20 |
Audi | Golf R | 2018 | Base | 2.0L L4 – Gas | IS38 |
OE Turbocharger Part Numbers
IS12 06K124713L
IS20 06K145874M
IS38 06K145722H
-
Add to cart-
Add to cart-
Add to cart-
Add to cartThe best products in one place.
Copyright © 2023 Ultimate Performance. All rights reserved. Powered By Branex